
Premium Boxed Cigars.
Trusted Authentic Brands.
FREE Bali delivery within 5 business days.Promotions
Price List
Bolivar
Earthy • Full • Powerful
A bold, full-flavored Cuban brand with deep earthy character, suited for those who prefer stronger, more intense cigars.
| Bolivar Belicosos Finos Res Cos (20) | 100,000,000 |
| Bolivar Soberano Limitada 2018 (10) | 18,750,000 |
| Bolivar Short Bolivar 2017 Andora (20) | 18,750,000 |
| Bolivar Lusiadas 2017 Portugal (10) | 18,750,000 |
| Bolivar Coronas Junior (25) | 9,375,000 |
| Bolivar Petit Coronas (25) | 10,625,000 |
| Bolivar Tubos No.2 (25) | 12,750,000 |
Cohiba
Complex • Medium • Refined
Cuba’s flagship brand, known for refined complexity and smooth balance, suited for those seeking a premium and polished experience.
| Cohiba Talisman Limitada Edition 2017 (10) | 93,750,000 |
| Cohiba Aniversario 55 Limitada Edition 2021 (10) | 77,500,000 |
| Cohiba Robustos Supremos Limitada Edition 2014 (10) | 106,250,000 |
| Cohiba Siglo De Oro Year Of Rabbit 18 Limitada Edition 2023 (18) | 57,875,000 |
| Cohiba Corona Especiales (25) Vintage 2018 | 32,100,000 |
| Cohiba Club (20x5) | 5,000,000 |
| Cohiba Club White (20x5) | 5,000,000 |
| Cohiba Club Humidor (50) | 4,000,000 |
| Cohiba Mini (20x5) | 4,500,000 |
| Cohiba Esplendidos Pack (3x5) | 36,500,000 |
| Cohiba Esplendidos Pack (3x5) Vintage 2015 | 43,800,000 |
| Cohiba Esplendidos Pack (3x5) Vintage 2019 | 43,800,000 |
| Cohiba Esplendidos (25) Ellaguito Vintage 2018 | 72,600,000 |
| Cohiba Exquisitos (25) | 15,750,000 |
| Cohiba Exquisitos (25) Ellaguito Factory | 18,900,000 |
| Cohiba Exquisitos Pack (5x5) | 15,750,000 |
| Cohiba Exquisitos Pack (5x5) Ellaguito Factory | 18,900,000 |
| Cohiba Panatelas (25)Ellaguito | 13,950,000 |
| Cohiba Panatelas (25) Vintage 2018 | 13,950,000 |
| Cohiba Panatelas (25) | 11,625,000 |
| Cohiba Panatelas Pack (25) | 11,625,000 |
| Cohiba Panatelas Pack (25) Ellaguito Factory | 13,950,000 |
| Cohiba Short (10x10) | 7,500,000 |
| Cohiba Medio Siglo (25) | 32,500,000 |
| Cohiba Siglo I (25) (Unsealed) | 16,875,000 |
| Cohiba Siglo I (25) Ellaguito Factory | 20,250,000 |
| Cohiba Siglo I Pack (5x5) | 16,875,000 |
| Cohiba Siglo I Pack (5x5) Ellaguito Factory | 20,250,000 |
| Cohiba Siglo I Tubos 3x5 (15) | 15,125,000 |
| Cohiba Siglo II (25) | 28,750,000 |
| Cohiba Siglo II Pack (25) Ellaguito Factory | 26,700,000 |
| Cohiba Siglo VI Tubos (15) | 39,875,000 |
Seleccion Combinaciones
Mixed • Medium • Assorted
A mixed selection of Cuban cigars across multiple brands and formats, suited for those looking to explore different profiles in one set.
| Seleccion Petit Robusto (10) | 9,250,000 |
| Seleccion Robusto (6) | 7,500,000 |
| Seleccion Piramides (6) | 8,625,000 |
Cuaba
Sweet • Medium • Aromatic
Aromatic Cuban cigars with a slightly sweet profile and traditional character, suited for those who enjoy distinctive shapes and flavor.
| Cuaba Apac (10) | 8,750,000 |
| Cuaba Distinguidos (10) | 7,625,000 |
| Cuaba Divinos (25) | 8,625,000 |
| Cuaba Exclusivos (25) | 14,000,000 |
| Cuaba Tradicionales (25) | 10,000,000 |
Davidoff
Creamy • Medium • Refined
Known for exceptional construction and clean, creamy profiles, suited for those who value consistency and refined, modern cigars.
| Davidoff Aniversario Short Perfecto (25) | 18,375,000 |
| Davidoff Aniversario Special R (25) | 22,875,000 |
| Davidoff Escurio Grand Perfecto (12) | 9,625,000 |
| Davidoff Escurio Grand Toro (12) | 9,750,000 |
| Davidoff Escurio Robusto (12) | 8,250,000 |
| Davidoff Escurio Robusto Tubos (12) | 9,125,000 |
| Davidoff Royal Release Robusto (10) | 37,750,000 |
| Davidoff Signature 2000 Tubos (20) | 13,625,000 |
| Davidoff Signature 6000 (25) | 18,875,000 |
| Davidoff Signature No.2 (25) | 17,500,000 |
| Davidoff Grand Cru Robusto (25) | 20,000,000 |
| Davidoff Grand Cru Toro (25) | 21,000,000 |
| Davidoff Grand Cru No.5 (25) | 12,625,000 |
| Davidoff Nicaragua Box Pressed Robusto (12) | 9,750,000 |
| Davidoff Millennium Blend Short Robusto (20) | 14,500,000 |
| Davidoff Wsc Late Hour Robusto (20) | 21,250,000 |
| Davidoff Wsc Late Hour Toro (20) | 24,250,000 |
Fonseca
Floral • Light • Smooth
Light and delicate cigars with subtle floral notes, suited for those who prefer a gentler and more relaxed smoking experience.
| Fonseca Cadetes (25) | 5,000,000 |
H. Upmann
Nutty • Medium • Balanced
A classic Cuban brand offering balanced cigars with nutty and woody tones, suited for those who enjoy a medium, traditional profile.
| H. Upmann No.2 Reserva 2010 (20) | 56,250,000 |
| H. Upmann Propios Limitada Edition 2018 (25) | 44,375,000 |
| H. Upmann Magnum Finite Limitada Edition 2024 (25) | 35,375,000 |
| H. Upmann Coronas Junior Tubos (25) | 7,875,000 |
| H. Upmann Majestic (25) | 7,000,000 |
| H. Upmann Magnum 46 (25) | 16,125,000 |
| H. Upmann Magnum 54 (10) | 9,000,000 |
| H. Upmann Magnum 54 Tubos (15) | 14,375,000 |
| H. Upmann Regalias (50) Tin | 23,750,000 |
| H. Upmann Regalias (25) | 7,375,000 |
Hoyo De Monterrey
Creamy • Light • Elegant
Smooth and creamy with a lighter body, suited for those who prefer an easy, elegant Cuban smoking experience.
| Hoyo De Monterrey Coronation Tubos (25) | 9,250,000 |
| Hoyo De Monterrey Du Maire (25) | 7,375,000 |
| Hoyo De Monterrey Elegantes LCDH (10) | 7,250,000 |
| Hoyo De Monterrey Le Hoyo Du Depute (25) | 9,375,000 |
| Hoyo De Monterrey Palmas Extra (25) | 7,125,000 |
| Hoyo De Monterrey Souvenir De Luxe (50) | 24,125,000 |
Jose L. Piedra
Earthy • Full • Rustic
Rustic Cuban cigars with earthy flavors and a stronger body, suited for those who enjoy a more raw and robust profile.
| Jose L. Piedra Brevas (25) | 2,875,000 |
| Jose L. Piedra Brevas (12) | 1,625,000 |
| Jose L. Piedra Cazadores (25) | 3,125,000 |
| Jose L. Piedra Cazadores (12) | 1,625,000 |
| Jose L. Piedra Conservas (25) | 3,125,000 |
| Jose L. Piedra Conservas (12) | 1,750,000 |
| Jose L. Piedra Cremas (25) | 3,125,000 |
| Jose L. Piedra Petit Caballeros Pack (3x5) | 2,000,000 |
| Jose L. Piedra Petit Caballeros (12) | 1,625,000 |
| Jose L. Piedra Petit Cazadores (25) | 2,375,000 |
| Jose L. Piedra Petit Cazadores (12) | 1,375,000 |
Juan Lopez
Toasty • Medium • Balanced
Toasty and balanced with a slightly richer edge, suited for those who enjoy a classic Cuban profile with added depth.
| Juan Lopez Seleccion No.1 (25) | 12,500,000 |
La Flor De Cano
Floral • Light • Smooth
Light and floral with a smooth finish, suited for those who prefer a softer and more approachable Cuban style.
| La Flor De Cano Grand Cano Regional Gran Bretania (10) | 16,250,000 |
| La Flor De Cano Diademas SLB (25) | 22,125,000 |
Montecristo
Cocoa • Medium • Classic
One of Cuba’s most recognized brands, offering a balanced profile with cocoa and spice notes, suited for those seeking a classic all-rounder.
| Montecristo No.2 Grand Reserva 2005 (15) | 93,750,000 |
| Montecristo Anniversario 80th Limitada (20) | 43,750,000 |
| Montecristo Dantes Limitada Edition 2016 (10) | 25,000,000 |
| Montecristo Brillantes Year Of Dragon (18) | 38,750,000 |
| Montecristo Double Edmundo (10) | 8,500,000 |
| Montecristo Edmundo Tubos (15) | 14,375,000 |
| Montecristo Edmundo Pack (15) Ellaguito Factory | 13,500,000 |
| Montecristo Edmundo Tubos (15) Ellaguito Factory | 14,700,000 |
| Montecristo Joyitas (25) | 9,250,000 |
| Montecristo Club (20x5) | 4,375,000 |
| Montecristo No.1 (25) | 18,125,000 |
| Montecristo No.3 (25) | 15,750,000 |
| Montecristo No.3 Pack 5x5 (25) | 15,750,000 |
| Montecristo No.4 (25) | 11,250,000 |
| Montecristo No.4 Pack 5x5 (25) | 11,250,000 |
| Montecristo No.4 Pack (15) | 6,750,000 |
| Montecristo No.4 (10) | 4,500,000 |
| Montecristo No.5 (25) | 10,000,000 |
| Montecristo No.5 Pack (25) | 10,000,000 |
| Montecristo No.5 (10) | 4,000,000 |
| Montecristo Mini (100) | 3,750,000 |
| Montecristo Open Junior (20) | 8,000,000 |
| Montecristo Open Junior Tubos (15) | 8,125,000 |
| Montecristo Open Regata Tubos (15) | 10,500,000 |
| Montecristo Petit Edmundo (25) (Unsealed) | 15,500,000 |
| Montecristo Petit Edmundo Tubos (15) | 10,375,000 |
| Montecristo Petit Edmundo (10) | 7,375,000 |
| Montecristo Petit Tubos (25) | 15,000,000 |
| Montecristo Petit Tubos Pack (25) | 15,000,000 |
| Montecristo Tubos (25) | 21,500,000 |
Partagas
Earthy • Full • Bold
Bold and full-bodied with deep earthy intensity, suited for those who prefer strong and expressive Cuban cigars.
| Partagas Lusitanias Grand Reserva 2007 | 106,250,000 |
| Partagas Cedros Year Of Snake (18) | 47,000,000 |
| Partagas Aliados LCDH (20) | 32,250,000 |
| Partagas Club (20x5) | 4,375,000 |
| Partagas Habaneros (25) | 6,250,000 |
| Partagas Origen (20) | 29,750,000 |
| Partagas Rito (20) | 32,250,000 |
| Partagas Mille Fleurs Pack (25) | 7,500,000 |
| Partagas Mille Fleurs (10) | 3,000,000 |
| Partagas Short (25) | 9,375,000 |
Por Larrañaga
Sweet • Medium • Elegant
Smooth and slightly sweet with an elegant finish, suited for those who enjoy a refined and well-rounded Cuban profile.
| Por Larrañaga Lotus SLB (25) | 21,500,000 |
| Por Larrañaga Picadores No.1 (25) | 14,875,000 |
| Por Larrañaga Petit Coronas (50) | 16,375,000 |
Punch
Woody • Medium • Rounded
Woody and medium-bodied with a rounded character, suited for those who enjoy a traditional and steady smoking experience.
| Punch Super Selection No.1 SLB Regional Thailand (50) | 39,625,000 |
| Punch Coronation Tubos (25) | 9,000,000 |
| Punch Petit Coronation Tubos (25) | 8,500,000 |
| Punch Punch (25) | 16,125,000 |
| Punch Punch Tubos (10) | 8,000,000 |
| Punch Short De Punch (10) | 5,750,000 |
| Punch Triunfos Tin 5x10 (50) | 22,625,000 |
Quai D'Orsay
Elegant • Light to Medium • Refined
A smooth and approachable Cuban cigar brand known for its delicate aroma, balanced flavour, and easy-going elegance.
| Quai D'Orsay Especial D'orsay (20) | 31,875,000 |
| Quai D'Orsay Especial D'orsay (5) | 10,375,000 |
Rafael Gonzalez
Aromatic • Light • Smooth
Light and aromatic with a smooth finish, suited for those who prefer a softer and more delicate cigar.
| Rafael Gonzalez Panetelas Extra (25) | 3,625,000 |
| Rafael Gonzalez Perlas (25) | 6,000,000 |
| Rafael Gonzalez Coronas De Lonsdales (10) | 4,625,000 |
| Rafael Gonzalez Petit Coronas | 8,375,000 |
Ramon Allones
Earthy • Full • Rich
Rich and full-flavored with deep earthy notes, suited for those who enjoy bold and classic Cuban intensity.
| Ramon Allones Absolutos LE 2024 (20) | 32,375,000 |
| Ramon Allones Small Club Coronas (25) | 8,500,000 |
Rey Del Mundo
Aromatic • Light • Delicate
Light and delicate with an aromatic profile, suited for those who prefer a more subtle and refined smoking experience.
| Rey Del Mundo Demi Tasse (25) | 5,500,000 |
Romeo y Julieta
Woody • Medium • Balanced
Balanced and woody with a smooth character, suited for those who enjoy a versatile and classic Cuban cigar.
| Romeo y Julieta Book Fabulosos No.2 2016 | 125,000,000 |
| Romeo y Julieta De Luxe Limitada 2013 (10) | 25,000,000 |
| Romeo y Julieta Tacos LE 2018 (25) | 37,500,000 |
| Romeo y Julieta Maravillas 2020 (8) | 26,250,000 |
| Romeo y Julieta Cupidos (20) | 25,000,000 |
| Romeo y Julieta Belvederes (25) | 6,000,000 |
| Romeo y Julieta Cazadores (25) | 14,625,000 |
| Romeo y Julieta Cazadores (25) Vintage 2018 | 17,550,000 |
| Romeo y Julieta Cedros De Luxe No.3 (25) | 11,250,000 |
| Romeo y Julieta Coronitas En Cedro (25) | 6,875,000 |
| Romeo y Julieta Churchill Tubos (25) Vintage 2019 | 30,900,000 |
| Romeo y Julieta Churchill Tubos (15) Vintage 2018/2019 | 18,750,000 |
| Romeo y Julieta Belicosos (25) | 17,500,000 |
| Romeo y Julieta Dianas (20) | 21,875,000 |
| Romeo y Julieta Hidalgos (20) | 20,000,000 |
| Romeo y Julieta Nobles (20) | 19,375,000 |
| Romeo y Julieta Mille Fleurs (25) | 7,500,000 |
| Romeo y Julieta Mille Fleurs (10) | 3,000,000 |
| Romeo y Julieta No.1 Tubos (25) | 10,500,000 |
| Romeo y Julieta No.2 Tubos (50) | 18,250,000 |
| Romeo y Julieta No.2 Tubos (25) | 10,375,000 |
| Romeo y Julieta No.3 Tubos (25) | 8,750,000 |
| Romeo y Julieta No.3 Tubos (15) | 5,250,000 |
| Romeo y Julieta No.3 Tubos (10) | 3,500,000 |
| Romeo y Julieta Petit Coronas (25) | 11,000,000 |
| Romeo y Julieta Petit Churchill Tubos (15) | 10,750,000 |
| Romeo y Julieta Petit Julietas (25) | 6,625,000 |
| Romeo y Julieta Petit Royales Tubos (15) | 7,875,000 |
| Romeo y Julieta Regalias De Londres (25) | 6,875,000 |
| Romeo y Julieta Sport Largos (25) | 6,000,000 |
San Cristobal De La Habana
Woody • Medium • Balanced
Balanced with woody notes and a smooth structure, suited for those who enjoy a medium, well-rounded Cuban profile.
| San Cristobal De La Habana El Principe (25) | 8,500,000 |
Sancho Panza
Earthy • Medium to Full • Classic
Earthy and medium to full-bodied with a traditional character, suited for those who prefer a stronger classic Cuban style.
| Sancho Panza El Rey SLB Regional Asia Pasific (50) | 57,500,000 |
Trinidad
Aromatic • Medium • Refined
Refined and aromatic with a smooth draw, suited for those who enjoy a more elegant and composed Cuban profile.
| Trinidad Cabildos Limitada 2024 (12) | 32,500,000 |
| Trinidad Corcel Limitada 2026 (18) | 40,000,000 |
| Trinidad Robusto Extra (12) | 43,000,000 |
| Trinidad Robusto Extra (3) | 10,750,000 |
| Trinidad Short (10x10) | 7,500,000 |
Vegas Robaina
Earthy • Medium • Elegant
Earthy and structured with a touch of elegance, suited for those who enjoy a balanced yet characterful Cuban cigar.
| Vegas Robaina Famosos (25) | 14,000,000 |
| Vegas Robaina Famosos (25) Vintage 2018 | 16,800,000 |
| Vegas Robaina Unicos (25) | 18,500,000 |
Vegueros
Earthy • Full • Rustic
Bold and rustic with a full-flavored profile, suited for those who enjoy a stronger and more unfiltered Cuban experience.
| Vegueros Centrofinos Tin (16) | 6,375,000 |
| Vegueros Centrofinos Pack (16) | 6,375,000 |
| Vegueros Centrogordos Pack (16) | 5,500,000 |
| Vegueros Entretiempos (16) | 5,875,000 |
| Vegueros Entretiempos Pack (16) | 5,875,000 |
| Vegueros Mananitas (16) | 4,000,000 |
| Vegueros Tapados (16) | 5,250,000 |
| Vegueros Tapados Pack (16) | 5,250,000 |
~ Stock updates regularly, please confirm availability before ordering ~
About Us
Dewata Cigars is a Bali-based family business and premium cigar supplier serving collectors, enthusiasts, and gift buyers across Indonesia.
We source authentic Cuban and international cigars through trusted distributor networks, offering a wide online catalogue. Every order undergoes a final quality check before shipment.
While we provide direct delivery across Bali, we also assist customers throughout Indonesia.
Indonesia’s Complete Online Cigar Catalogue
Dewata Cigars offers a wide online catalogue of premium cigars, featuring renowned cigar brands such as Cohiba, Montecristo, Partagás, Romeo y Julieta, H. Upmann, Trinidad, Bolivar, and many others.
Our catalogue is built for customers looking for a single source with access to a broad selection of cigar brands, box formats, and collector releases, all with competitive market pricing and attractive bulk offers.
Stock availability may change regularly, so customers are encouraged to confirm availability before placing an order.